The Central Board of Secondary Education (CBSE) has recently announced the Tier-II Result for the recruitment of various Group A, B, and C posts in 2026, marking a significant update for aspiring candidates seeking employment in this prestigious educational board. This recruitment drive aims to fill a total of 124 vacancies across positions such as Assistant Secretary, Assistant Professor, Accounts Officer, Superintendent, Junior Translation Officer, Junior Accountant, and Junior Assistant. The application process commenced on December 2, 2025, and concluded on December 27, 2025, with the Tier-I exam held on January 31 and February 1, 2026, followed by the Tier-II exam on April 18, 19, 25, and 26, 2026. Key highlights include the release of the Tier-II result on May 15, 2026, allowing candidates to check their status using their enrollment number, registration number, or date of birth via the official portal. Eligibility criteria vary by post but generally require a Bachelor’s or Postgraduate degree from a recognized university, with specific qualifications like 55% marks in PG for Assistant Professor roles, commerce-related degrees for Accounts Officer, and 12th pass with typing skills for Junior Assistant. Age limits range from 18-27 years for junior roles to 18-35 years for senior positions like Assistant Secretary, with relaxations provided as per government norms for reserved categories. The selection process involves a Tier-I written exam, Tier-II written exam, interview for Group A posts, typing test where applicable, document verification, and medical examination. Candidates who qualify in Tier-II will proceed to the next stages, and this result announcement is crucial for those who appeared for the exams. The official website provides direct links for downloading results, admit cards, and other notifications, ensuring transparency in the process. This recruitment offers stable career opportunities in education administration, and interested individuals are encouraged to verify details from the CBSE site for accuracy.
Important Dates
| Event | Date |
|---|---|
| Online Apply Start Date | 02 December 2025 |
| Online Apply Last Date | 27 December 2025 |
| Last Date For Fee Payment | 27 December 2025 |
| Tier-I Exam Date | 31 January 2026 – 01 February 2026 |
| Exam City Details | 17 January 2026 |
| Admit Card | 28 January 2026 |
| Answer Key | 12 February 2026 |
| Result Date | 02 March 2026 |
| Tier-II Exam Date | 18, 19, 25, 26 April 2026 |
| Tier-II Exam City Details | 08 April 2026 |
| Tier-II Admit Card | 15 April 2026 |
| Tier-II Result | 15 May 2026 Available Now |
Application Fee
| Category | Fee |
|---|---|
| For General, EWS, OBC (For Group A Posts) | ₹ 1750/- |
| For General, EWS, OBC (For Group B / C Posts) | ₹ 1050/- |
| For SC, ST, PH | ₹ 250/- |
| For All Female Candidates | ₹ 250/- |
| Payment Mode (Online) | Debit Card, Credit Card, Internet Banking, IMPS, Cash Card / Mobile Wallet |
Age Limit
| Post Name | Age Limit As On 22 December 2025 |
|---|---|
| Assistant Secretary | 18-35 Years |
| Assistant Professor | 18-30 Years |
| Accounts Officer | 18-35 Years |
| Superintendent | 18-30 Years |
| Jr Translation Officer | 18-30 Years |
| Junior Accountant | 18-27 Years |
| Junior Assistant | 18-27 Years |
Vacancy Details
| Post Name | No. Of Post |
|---|---|
| Assistant Secretary | 08 |
| Assistant Professor & Assistant Director (Academics) | 12 |
| Assistant Professor & Assistant Director (Training) | 08 |
| Assistant Professor & Assistant Director (Skill Education) | 07 |
| Accounts Officer | 02 |
| Superintendent | 27 |
| Junior Translation Officer | 09 |
| Junior Accountant | 16 |
| Junior Assistant | 35 |
Eligibility Criteria
| Post Name | Eligibility Criteria |
|---|---|
| Assistant Secretary | Candidates must possess any Bachelor’s Degree from a recognized university or institution. Final-year or appearing candidates are eligible only if allowed as per the official notification. |
| Assistant Professor & AD | Candidates must have a Postgraduate (PG) Degree in any discipline with at least 55% marks from a recognized university or institution. Applicable relaxation in marks will be provided to candidates belonging to reserved categories as per government rules. |
| Accounts Officer | Candidates must possess a Bachelor’s or Postgraduate degree with Economics, Commerce, Accounts, Finance, Business Studies, or Cost Accounting as a subject, OR hold a professional qualification such as MBA (Finance), Chartered Accountant (CA), or ICWA, from a recognized institution. |
| Superintendent | Candidates must have a Bachelor’s Degree in any stream, along with basic computer knowledge and typing proficiency of 35 words per minute in English or 30 words per minute in Hindi. |
| Junior Translation Officer | Candidates must possess a Postgraduate (PG) Degree with Hindi or English from a recognized university or institution. |
| Junior Accountant | Candidates must have passed 12th class with Accountancy, Business Studies, Economics, Commerce, Entrepreneurship, Finance, Business Administration, Taxation, or Cost Accounting as one of the subjects, along with typing proficiency of 35 WPM in English or 30 WPM in Hindi. |
| Junior Assistant | Candidates must have passed 12th class and possess typing proficiency of 35 words per minute in English or 30 words per minute in Hindi. |
Selection Process
| Stage | Description |
|---|---|
| Tier-1 Written Exam | – |
| Tier-2 Written Exam | – |
| Interview (For Group A Posts) | – |
| Typing Test (If Applicable) | – |
| Document Verification | – |
| Medical Examination | – |
How to Download/Check
| Step | Description |
|---|---|
| 1 | Visit the official website of the Central Board of Secondary Education (CBSE) |
| 2 | Go to the “Latest @ CBSE” or “Recruitment” section on the homepage |
| 3 | Click on “CBSE Group A, B, C Tier-II Result 2026” link |
| 4 | The result will open in PDF format |
| 5 | Use Ctrl + F (or mobile search option) |
| 6 | Enter your Roll Number / Registration Number / Name |
| 7 | Check your qualifying status in the list |
| 8 | Enter your: Registration Number, Date of Birth / Password, Captcha Code |
| 9 | Click on Login / Submit |
| 10 | Download the result PDF or scorecard |
| 11 | Save it on your device |
| 12 | Take a printout for future reference |
Important Links
| Description | Link |
|---|---|
| Download Tier-II Result | Click Here |
| Check Tier-II Result Notice | Click Here |
| Download Tier-II Admit Card | Click Here |
| Download Tier-II Exam City Details | Click Here |
| Check Tier-II Exam City Notice | Click Here |
| Check Tier-II Exam Date Notice | Click Here |
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Check Answer Key Notice | Click Here |
| Download Admit Card | Click Here |
| Download Exam City Details | Click Here |
| Check Exam City Notice | Click Here |
| Check Tier-I Exam Date Notice | Click Here |
| Online Correction Link | Click Here |
| Apply Online Link | Click Here |
| Check Correction Notice | Click Here |
| Check Corrigendum Notice | Click Here |
| Check Official Notification | Click Here |
| CBSE Official Website | Click Here |
FAQ Section
Q: Who releases the Result?
A: The Result are released by the Central Board of Secondary Education.
Q: What is the Result?
A: It is a document that shows your allotted result after the exam is released.
Q: How can candidates download the Tier-II result?
A: Candidates can download the result by logging in using their registration number and date of birth/password.
Q: Does it show the exact exam center?
A: No, it only shows the exam city, not the full center address.
Q: What is the official website of the CBSE?
A: The official website of the CBSE is https://www.cbse.gov.in/cbsenew/recruitment.html